VO Series
SAE VO series is the best choice in the entry-level application for small medium-sized amplification .It has the high quality transformer, the Class AB, Class H and Class I technology power amplifier module, also with highly dynamic voice features and present a very wide frequency response for the audience.
Features
- SAE Audio renowned Regulated SMPS power supply unit.
- Class AB(VO08)power modules, Class H(VO12, VO24, VO36)power modules and Class I™(VO52)power modules.
- XLR input and signal link connectors.
- SpeakON NL4(VO52)output connectors.
- Routing mode selector on the back panel (stereo / bridge-parallel).
- Mains circuit-breaker on the back panel.
- Channel independent protection and clip warning indicators on the front panel.
Specifications
Model | V008 | V012 | V024 | V036 | V048 | V052 |
Output power | (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||||
8Ω Stereo* | 350W ×2 | 500W ×2 | 650W ×2 | 850W ×2 | 1150W ×2 | 1350W ×2 |
4Ω Stereo* | 550W ×2 | 750W ×2 | 950W ×2 | 1250W ×2 | 1900W ×2 | 2250W ×2 |
8Ω bridge* | 1100W | 1500W | 1900W | 2500W | 3800W | 4500W |
Other specifications | ||||||
Frequency Response | 20Hz-20khz,+/-0.5dB | 20Hz-20khz,+/-1dB | ||||
THD+N | <0.05% | <0.05% | <0.05% | <0.08% | <0.08% | <0.08% |
S/N Rate | ≥96dB | ≥96dB | ≥96dB | ≥96dB | ≥96dB | ≥96dB |
Damping Factor | ≥300 | ≥300 | ≥200 | ≥200 | ≥200 | ≥200 |
Input Sensitivity | 0.775v/1v/32dB | |||||
Input Impedance (bal/unbal) | 20kΩ/10kΩ | |||||
Voltage Gain | 37dB | 38.2dB | 39.4dB | 40.5dB | 41.9dB | 42.2dB |
Cooling | Air flow from front to rear | |||||
Dimension / Weight | ||||||
Product Dimensions (mm) | 483 × 352.5 × 89 | 483 × 402.5 × 89 | 483 × 402.5 × 89 | 483 × 452.5 × 89 | 483 × 452.5 × 89 | 483 × 452.5 × 89 |
N.G | 15.2kg | 18.4kg | 18.8kg | 24.1kg | 25.6kg | 27.8kg |
Remark:
1、*Power tested under EIA standard.
2、**Power tested under the condition of 40ms burst, 1KHz sine wave and 1% THD.
3、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.